| 2026 NASCAR Pool Overall Standings |
|---|
| Race: | Date: | Track: |
| 1 | Feb 15th | Daytona, FL: Daytona International Speedway (Daytona 500) |
| Points | Position | |||||||||||||||||
| Pos | Name | LW | Race | Total | Behind | LW | +/- | |||||||||||
| 1 | Bentrock 77 | 0 | 434 | 434 | 0 | 34 | ||||||||||||
| 2 | Weasel | 0 | 432 | 432 | -2 | 32 | ||||||||||||
| 3 | Jack Man | 0 | 420 | 420 | -14 | 20 | ||||||||||||
| 4 | Boomhauer | 0 | 404 | 404 | -30 | 4 | ||||||||||||
| 5 | Iceman | 0 | 403 | 403 | -31 | 3 | ||||||||||||
| 6 | Ace in the Hole | 0 | 400 | 400 | -34 | 3 | ||||||||||||
| 7 | Left Turns Only | 0 | 400 | 400 | -34 | 3 | ||||||||||||
| 8 | Sarah & Jack Lane | 0 | 399 | 399 | -35 | 4 | ||||||||||||
| 9 | Dean | 0 | 399 | 399 | -35 | 4 | ||||||||||||
| 10 | Bathman | 0 | 398 | 398 | -36 | 5 | ||||||||||||
| 11 | Cadillac Matt | 0 | 398 | 398 | -36 | 5 | ||||||||||||
| 12 | Turk 2 | 0 | 397 | 397 | -37 | 6 | ||||||||||||
| 13 | Chicken Wing | 0 | 396 | 396 | -38 | 7 | ||||||||||||
| 14 | Mouse | 0 | 396 | 396 | -38 | 7 | ||||||||||||
| 15 | Racin' Hillbilly | 0 | 393 | 393 | -41 | 10 | ||||||||||||
| 16 | Jasper Decons | 0 | 390 | 390 | -44 | 13 | ||||||||||||
| 17 | Tom Worobec | 0 | 386 | 386 | -48 | 17 | ||||||||||||
| 18 | Camp 6 Racing | 0 | 379 | 379 | -55 | 24 | ||||||||||||
| 19 | Gracie Lou #24 | 0 | 378 | 378 | -56 | 25 | ||||||||||||
| 20 | Pepe Racing | 0 | 378 | 378 | -56 | 25 | ||||||||||||
| 21 | Blue Mountain Racing | 0 | 376 | 376 | -58 | 27 | ||||||||||||
| 22 | Crackers | 0 | 375 | 375 | -59 | 28 | ||||||||||||
| 23 | No Right Turn | 0 | 374 | 374 | -60 | 29 | ||||||||||||
| 24 | Cobb | 0 | 373 | 373 | -61 | 30 | ||||||||||||
| 25 | Jeny From Block | 0 | 372 | 372 | -62 | 31 | ||||||||||||
| 26 | Back 2 the Front | 0 | 368 | 368 | -66 | 35 | ||||||||||||
| 27 | Boothy 44 | 0 | 362 | 362 | -72 | 41 | ||||||||||||
| 28 | Lucky Linda Racing | 0 | 362 | 362 | -72 | 41 | ||||||||||||
| 29 | Off Road Dogs | 0 | 361 | 361 | -73 | 42 | ||||||||||||
| 30 | Take a Bow, Kyle | 0 | 360 | 360 | -74 | 43 | ||||||||||||
| 31 | Road Kill | 0 | 359 | 359 | -75 | 44 | ||||||||||||
| 32 | Slims Racing | 0 | 358 | 358 | -76 | 45 | ||||||||||||
| 33 | Jumbo | 0 | 358 | 358 | -76 | 45 | ||||||||||||
| 34 | Rua | 0 | 357 | 357 | -77 | 46 | ||||||||||||
| 35 | Black and White | 0 | 355 | 355 | -79 | 48 | ||||||||||||
| 36 | Shake & Bake | 0 | 354 | 354 | -80 | 49 | ||||||||||||
| 37 | Rocketman | 0 | 353 | 353 | -81 | 50 | ||||||||||||
| 38 | AliBaba | 0 | 347 | 347 | -87 | 56 | ||||||||||||
| 39 | RePete | 0 | 338 | 338 | -96 | 65 | ||||||||||||
| 40 | Lugnut Lloyd | 0 | 337 | 337 | -97 | 66 | ||||||||||||
| 41 | Red Neck Dan | 0 | 336 | 336 | -98 | 67 | ||||||||||||
| 42 | Tyler | 0 | 335 | 335 | -99 | 68 | ||||||||||||
| 43 | Scitter | 0 | 334 | 334 | -100 | 69 | ||||||||||||
| 44 | My Lifter Garage | 0 | 333 | 333 | -101 | 70 | ||||||||||||
| 45 | Happy Hartley | 0 | 331 | 331 | -103 | 72 | ||||||||||||
| 46 | 4 Lefts Make it Right | 0 | 326 | 326 | -108 | 77 | ||||||||||||
| 47 | Kingsborough Motorsports | 0 | 325 | 325 | -109 | 78 | ||||||||||||
| 48 | Cayucos | 0 | 322 | 322 | -112 | 81 | ||||||||||||
| 49 | Murdoc 440 | 0 | 321 | 321 | -113 | 82 | ||||||||||||
| 50 | Hopey | 0 | 318 | 318 | -116 | 85 | ||||||||||||
| 51 | Rubberside Down | 0 | 316 | 316 | -118 | 87 | ||||||||||||
| 52 | Moonshine Runners | 0 | 314 | 314 | -120 | 89 | ||||||||||||
| 53 | Kingsway | 0 | 314 | 314 | -120 | 89 | ||||||||||||
| 54 | Beck7 | 0 | 313 | 313 | -121 | 90 | ||||||||||||
| 55 | Turn4troubador | 0 | 310 | 310 | -124 | 93 | ||||||||||||
| 56 | Arsenal | 0 | 306 | 306 | -128 | 97 | ||||||||||||
| 57 | Kat5 | 0 | 300 | 300 | -134 | 103 | ||||||||||||
| 58 | Jelder | 0 | 294 | 294 | -140 | 109 | ||||||||||||
| 59 | Tim Wellman | 0 | 292 | 292 | -142 | 111 | ||||||||||||
| 60 | Phil Noble | 0 | 289 | 289 | -145 | 114 | ||||||||||||
| 61 | Jimmie My Johnson | 0 | 276 | 276 | -158 | 127 | ||||||||||||
| 62 | Garth Birney | 0 | 263 | 263 | -171 | 140 | ||||||||||||
| LW: Last Week | Race High Pts | |||||||||||||||||
| Driver Change | Race Results | |||||||||||||||||
| Contacts for Driver Change (Jun 28/2026) : membership@nascarpooltw.com |